| Position | Name | Home Phone Number | Mobile Phone Number | Email Address |
|---|---|---|---|---|
| Chairman | Kevin Voight | 01992 554627 | 07714908533 | kevin.voight.htyfc@O2email.co.uk |
| Vice Chairman | Terry Garbutt | 01992 300062 | 07928550821 | terry.garbutt1@ntlworld.com |
| Secretary | Michelle Madell | 01992 500688 | michelle.madell@btinternet.com | |
| Treasurer | via secretary | via secretary | via secretary | |
| Child Protection Officer | Sharon Garbutt | 01992 300062 | 07928917153 | terry.garbutt1@ntlworld.com |
| Newsletter editor | ||||
| Membership secretary | ||||
| Social secretary | Maxine Voight | 01992 554627 | ||
| Minutes Secretary | Maxine Voight | 01992 554627 | thevoights@supanet.com | |
| Internet Co-Ordinator | Maxine Voight | 01992 554627 | thevoights@supanet.com | |
| Development Squad | ||||
| Under 8's | ||||
| U9 Rep (Harts) | ||||
| U9 Rep (Stags) | ||||
| U10 Rep (Harts) | Tim Childs | |||
| U10 Rep (Stags) | Tim Childs | |||
| Under 10's (Lions) | Tim Childs | |||
| U11 Rep | ||||
| U11 Rep (Stags) | ||||
| Under 12's (Harts) | ||||
| Under 12's (Stags) | Jackie Lewis | 07906 433720 | ||
| U13 Rep | Robin Mead | 07532 188142 | robin@trinitylane.co.uk | |
| U16 Rep | Maxine Voight | 01992 554627 | thevoights@supanet.com | |
| U17 Rep | ||||
| Under 18's |